Dettaglio risultati ODM di LAPORTA FRANCESCO FLORIANO - 2024

Ci sono 23 risultati.

Gara Data Pos. Punti G1 G2 G3 G4 TOT
Genesis Championship 24/10/2024 6 110.892,12 70 65 70 71 276
Estrella Damm N.A. Andalucia Masters 17/10/2024 20 32.556,61 69 69 72 68 278
FedEx Open de France 10/10/2024 6 96.594,80 73 64 66 67 270
Alfred Dunhill Links Championship 03/10/2024 43 20.444,50 66 68 72 70 276
Acciona Open de Espana 26/09/2024 39 17.465,70 70 71 73 68 282
Amgen Irish Open 12/09/2024 69 73 72 - - 145
Omega European Masters 05/09/2024 27 26.018,33 67 70 77 64 278
Betfred British Masters 29/08/2024 39 18.641,73 70 73 75 71 289
Danish Golf Championship 22/08/2024 7 19.661,32 70 70 69 71 280
D+D Real Czech Masters 15/08/2024 12 31.258,78 69 66 68 71 274
ISCO Championship 11/07/2024 50 9.481,97 65 68 67 77 277
BMW International Open 04/07/2024 66 70 72 - - 142
Italian Open 27/06/2024 69 66 76 - - 142
KLM Open 20/06/2024 51 8.363,84 68 68 77 72 285
European Open 30/05/2024 95 81 69 - - 150
Soudal Open 23/05/2024 48 9.096,04 68 71 69 69 277
ISPS Handa Championship 25/04/2024 2 10.908,53 67 68 71 69 275
Hero Indian Open 28/03/2024 26 19.835,79 72 68 72 71 283
Porsche Singapore Classic 21/03/2024 65 5.308,99 68 71 75 74 288
Jonsson Workwear Open 07/03/2024 71 2.052,11 72 67 75 70 284
Commercial Bank Qatar Masters 08/02/2024 61 6.149,06 72 72 69 76 289
Bahrain Championship 01/02/2024 116 74 76 - - 150
Ras Al Khaimah Championship 25/01/2024 59 6.578,75 72 66 74 70 282
Stampa