Dettaglio risultati ODM di SCALISE LORENZO - 2023

Ci sono 27 risultati.

Gara Data Pos. Punti G1 G2 G3 G4 TOT
Alfred Dunhill Championship 07/12/2023 75 71 74 - - 145
Investec South Africa Open Championship 30/11/2023 66 3.230,94 72 72 78 72 294
Joburg Open 23/11/2023 98 74 69 - - 143
Rolex Challenge Tour Grand Final 02/11/2023 22 5.128,57 73 79 72 70 294
Hainan Open 13/10/2023 29 3.934,60 74 68 67 73 282
Hopps Open de Provence 05/10/2023 34 1.794,00 71 69 70 71 281
Swiss Challenge 21/09/2023 35 1.625,00 67 68 75 73 283
Open de Portugal 14/09/2023 2 22.500,00 72 67 68 69 276
Indoor Golf Group Challenge 31/08/2023 8 7.000,00 65 70 66 68 269
Dormy Open 24/08/2023 73 69 66 - - 135
ISPS Handa World Invitational 17/08/2023 81 75 72 - - 147
British Challenge 03/08/2023 76 75 70 - - 145
Italian Challenge Open 06/07/2023 26 2.905,00 69 69 69 72 279
Le Vaudreuil Golf Challenge 29/06/2023 5 10.573,33 68 70 72 69 279
Open de Bretagne 22/06/2023 18 3.040,20 68 68 72 71 279
Kaskada Golf Challenge 15/06/2023 1 42.400,00 64 68 70 70 272
D+D Real Czech Challenge 01/06/2023 67 73 71 - - 144
Copenhagen Challenge 25/05/2023 64 675,00 72 74 74 76 296
B-NL Challenge Trophy 18/05/2023 80 68 75 - - 143
UAE Challenge 04/05/2023 62 72 73 - - 145
Abu Dhabi Challenge 27/04/2023 15 3.678,25 74 65 73 66 278
The Challenge 28/03/2023 37 1.772,30 70 67 71 72 280
Duncan Taylor Black Bull Challenge 23/03/2023 4 16.626,58 68 68 65 71 272
Nelson Mandela Bay Championship 23/02/2023 3 13.986,30 66 71 69 68 274
SDC Open 16/02/2023 5 9.462,85 67 69 67 67 270
Dimension Data Pro-Am 09/02/2023 46 2.316,26 68 73 71 70 282
Bain's Whisky Cape Town Open 02/02/2023 139 76 74 - - 150
Stampa