Dettaglio risultati ODM di PARATORE RENATO - 2023

Ci sono 26 risultati.

Gara Data Pos. Punti G1 G2 G3 G4 TOT
AfrAsia Bank Mauritius Open 14/12/2023 18 12.778,63 68 74 70 68 280
Alfred Dunhill Championship 07/12/2023 20 16.980,00 69 70 71 73 283
Investec South Africa Open Championship 30/11/2023 2 102.198,67 69 71 70 70 280
Joburg Open 23/11/2023 73 69 72 - - 141
Alfred Dunhill Links Championship 05/10/2023 44 20.959,33 73 70 65 - 208
Cazoo Open de France 21/09/2023 47 14.647,92 67 75 74 67 283
Open de Portugal 14/09/2023 15 3.267,86 68 69 71 71 279
Challenge de Espana 07/09/2023 63 70 70 - - 140
Omega European Masters 31/08/2023 13 35.357,14 67 64 68 68 267
D+D Real Czech Masters 24/08/2023 22 20.387,71 69 70 68 68 275
ISPS Handa World Invitational 17/08/2023 93 70 78 - - 148
British Challenge 03/08/2023 46 1.255,96 68 72 77 75 292
Big Green Egg German Challenge 20/07/2023 20 2.415,62 69 73 71 74 287
Made in Himmerland 06/07/2023 72 74 68 - - 142
Betfred British Masters 29/06/2023 39 18.354,40 72 73 68 75 288
BMW International Open 22/06/2023 38 11.525,06 69 71 75 71 286
Volvo Car Scandinavian Mixed 08/06/2023 44 9.649,20 69 70 73 72 284
Porsche European Open 01/06/2023 44 8.912,69 72 75 75 75 297
KLM Open 25/05/2023 39 10.617,07 68 68 74 76 286
B-NL Challenge Trophy 18/05/2023 80 73 70 - - 143
DS Automobiles Italian Open 04/05/2023 71 4.416,14 72 69 79 77 297
Abu Dhabi Challenge 27/04/2023 7 8.173,90 74 67 66 66 273
Magical Kenya Open 09/03/2023 55 6.047,02 71 69 69 72 281
Hero Indian Open 23/02/2023 120 - - - - 0
Dimension Data Pro-Am 09/02/2023 28 3.639,84 72 68 70 70 280
Bain's Whisky Cape Town Open 02/02/2023 14 4.271,02 73 71 65 68 277
Stampa