Dettaglio risultati ODM di MIGLIOZZI GUIDO - 2021

Ci sono 20 risultati.

Gara Data Pos. Punti G1 G2 G3 G4 TOT
Butterfield Bermuda Championship 28/10/2021 57 12.828,58 72 65 69 77 283
Estrella Damm Andalucia Masters 14/10/2021 119 81 75 - - 156
Acciona Open de Espana 07/10/2021 107 74 69 - - 143
Alfred Dunhill Links Championship 30/09/2021 17 49.102,18 68 72 71 68 279
BMW PGA Championship 09/09/2021 116 73 71 - - 144
DS Automobiles Italian Open 02/09/2021 34 19.888,87 72 69 68 72 281
Omega European Masters 26/08/2021 7 41.986,17 67 70 69 65 271
The 149th Open 15/07/2021 78 69 73 - - 142
abrdn Scottish Open 08/07/2021 35 43.998,27 71 66 70 68 275
Travelers Championship 24/06/2021 13 111.329,13 69 65 71 67 272
U.S. Open 17/06/2021 4 418.373,19 71 70 73 68 282
Made in Himmerland 27/05/2021 2 148.840,00 69 68 68 63 268
Betfred British Masters 12/05/2021 2 219.902,84 68 72 67 68 275
Canary Islands Championship 06/05/2021 96 73 68 - - 141
Tenerife Open 29/04/2021 33 10.405,00 70 68 65 70 273
Kenya Savannah Classic 23/03/2021 132 73 74 - - 147
Magical Kenya Open 18/03/2021 12 14.451,25 71 65 67 68 271
Commercial Bank Qatar Masters 11/03/2021 2 84.009,20 71 67 74 65 277
Omega Dubai Desert Classic 28/01/2021 44 14.281,69 71 67 73 76 287
Abu Dhabi HSBC Championship 21/01/2021 67 73 71 - - 144
Stampa